
Results
Enter your search criteria, then click "Search" to filter your results.
Page of 3 (Displaying 50 of 120 records)
Next

Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
0002 | 2019 | 109 - 7.01 | $563.66 | $2,300.00 | 0203 | |||||||
0003 | 2019 | 111 - 18 | $564.15 | $17,100.00 | 0256 | |||||||
0005 | 2019 | 112 - 50 | $564.15 | $1,500.00 | 0256 | |||||||
0007 | 2019 | 121 - 8 | $564.15 | $2,900.00 | 0203 | |||||||
0011 | 2019 | 140 - 3 | $564.15 | $1,400.00 | 0213 | |||||||
0012 | 2019 | 140 - 6 | $564.15 | $1,500.00 | 0203 | |||||||
0016 | 2019 | 142 - 10 | $5,909.44 | $29,200.00 | 0002 | |||||||
0018 | 2019 | 142 - 35 | $564.15 | $1,500.00 | 0203 | |||||||
0019 | 2019 | 143 - 24 | $591.68 | $1,900.00 | 0203 | |||||||
0025 | 2019 | 150 - 3 | $564.15 | $1,500.00 | 0203 | |||||||
0027 | 2019 | 151 - 15 | $1,436.61 | $20,000.00 | 0130 | |||||||
0029 | 2019 | 152 - 4 | $564.15 | $3,700.00 | 0226 | |||||||
0035 | 2019 | 163.01 - 11 | $564.15 | $20,500.00 | 0160 | |||||||
0037 | 2019 | 163.02 - 17 | $8,635.53 | $30,800.00 | 0002 | |||||||
0039 | 2019 | 164 - 2210 | $564.15 | $1,500.00 | 0203 | |||||||
0040 | 2019 | 164 - 2415 | $563.65 | $1,400.00 | 0130 | |||||||
0041 | 2019 | 164 - 2602 | $76.32 | $7,500.00 | 0226 | |||||||
0042 | 2019 | 164 - 2807 | $158.31 | $900.00 | 0213 | |||||||
0045 | 2019 | 164 - 3003 | $564.15 | $1,500.00 | 0203 | |||||||
0047 | 2019 | 164.05 - 106 | $564.15 | $6,100.00 | 0160 | |||||||
0049 | 2019 | 164.05 - 111 | $564.15 | $1,500.00 | 0203 | |||||||
0050 | 2019 | 164.05 - 114 | $523.63 | $1,400.00 | 0213 | |||||||
0054 | 2019 | 164.05 - 2804 | $564.15 | $4,000.00 | 0002 | |||||||
0057 | 2019 | 164.05 - 3622 | $564.15 | $1,500.00 | 0002 | |||||||
0059 | 2019 | 164.05 - 4015 | $564.15 | $3,300.00 | 0002 | |||||||
0066 | 2019 | 164.06 - 2102 | $564.15 | $4,100.00 | 0002 | |||||||
0067 | 2019 | 164.06 - 3313 | $564.15 | $1,500.00 | 0002 | |||||||
0069 | 2019 | 173 - 3.053 | $7,751.48 | $31,200.00 | 0071 | |||||||
0070 | 2019 | 174 - 3.319 | $540.48 | $1,700.00 | 0203 | |||||||
0071 | 2019 | 174 - 6.324 | $564.15 | $1,500.00 | 0251 | |||||||
0072 | 2019 | 174 - 10.228 | $534.92 | $11,600.00 | 0226 | |||||||
0073 | 2019 | 175 - 1.084 | $564.15 | $1,500.00 | 0203 | |||||||
0074 | 2019 | 175 - 2.087 | $564.15 | $1,400.00 | 0193 | |||||||
0078 | 2019 | 179 - 19 | $564.15 | $2,900.00 | 0203 | |||||||
0080 | 2019 | 181.01 - 33 | $564.15 | $4,100.00 | 0002 | |||||||
0082 | 2019 | 182 - 51 | $564.15 | $2,900.00 | 0203 | |||||||
0083 | 2019 | 183 - 35 | $564.15 | $2,900.00 | 0203 | |||||||
0086 | 2019 | 197 - 30 | $564.15 | $4,100.00 | 0002 | |||||||
0088 | 2019 | 199 - 802 | $564.15 | $2,100.00 | 0203 | |||||||
0090 | 2019 | 199 - 2201 | $564.15 | $2,100.00 | 0203 | |||||||
0096 | 2019 | 221 - 12 | $8,428.47 | $35,200.00 | 0193 | |||||||
0098 | 2019 | 222 - 16 - C-2B | $568.26 | $1,400.00 | 0213 | |||||||
0099 | 2019 | 222 - 18 - C-4B | $537.02 | $1,400.00 | 0213 | |||||||
0101 | 2019 | 222 - 49 - C-1A | $564.15 | $1,400.00 | 0193 | |||||||
0102 | 2019 | 222 - 51 - C-1A | $564.15 | $1,400.00 | 0213 | |||||||
0103 | 2019 | 222 - 52 - C-4B | $528.48 | $1,400.00 | 0213 | |||||||
0106 | 2019 | 223 - 11 - C-3B | $564.15 | $1,400.00 | 0193 | |||||||
0109 | 2019 | 230 - 34 | $564.15 | $2,300.00 | 0203 | |||||||
0110 | 2019 | 230 - 42 | $564.15 | $1,500.00 | 0251 | |||||||
0111 | 2019 | 232 - 26 | $564.15 | $1,500.00 | 0251 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.